Imports to candidate countries in 2014 of species suspended under Commission Regulation (EC) No 2015/736. (N.B. Transactions listed in this section did not contravene any CITES or EU Regulations; countries are not required to comply with EU Suspension Regulations until they accede to the EU.)
Taxon | Annex | Origin (Re-exporter) | Importer | Purpose | Source | Qty (Imp.) | Qty (Exp.) | Term (unit) | Reg. 2015/736 | Suspension notes |
---|---|---|---|---|---|---|---|---|---|---|
[i][l]Agapornis pullarius[/i] (Red-faced lovebird) | [l]B | [l]Mali | [l]Turkey | [l]T | [l]W | [r]100 | [r]200 | [l]live | [l]b | [l] |
[i][l]Deroptyus accipitrinus[/i] (Red-fan parrot) | [l]B | [l]Suriname | [l]Turkey | [l]T | [l]W | [r]4 | [r]4 | [l]live | [l]b | [l] |
[i][l]Poicephalus robustus[/i] (Cape parrot) | [l]B | [l]Mali | [l]Turkey | [l]T | [l]W | [r]40 | [r] | [l]live | [l]b | [l] |
[i][l]Python reticulatus[/i] (Reticulated python) | [l]B | [l]Malaysia (Italy) | [l]Turkey | [l]T | [l]W | [r]937 | [r] | [l]skins | [l]b | [l]Applies only to populations of Peninsular Malaysia |
[i][l]Python reticulatus[/i] (Reticulated python) | [l]B | [l]Malaysia (Singapore) | [l]Turkey | [l]T | [l]W | [r]1505 | [r]1505 | [l]skins | [l]b | [l]Applies only to populations of Peninsular Malaysia |
[i][l]Python reticulatus[/i] (Reticulated python) | [l]B | [l]Malaysia | [l]Montenegro | [l]T | [l]W | [r]6 | [r] | [l]leather products (small) | [l]b | [l]Applies only to populations of Peninsular Malaysia |
[i][l]Python reticulatus[/i] (Reticulated python) | [l]B | [l]Malaysia | [l]Turkey | [l]T | [l]W | [r]1 | [r] | [l]garments | [l]b | [l]Applies only to populations of Peninsular Malaysia |
[i][l]Python reticulatus[/i] (Reticulated python) | [l]B | [l]Malaysia | [l]Turkey | [l]T | [l]W | [r]16915 | [r]16885 | [l]skins | [l]b | [l]Applies only to populations of Peninsular Malaysia |
[i][l]Tridacna crocea[/i] (Boring clam) | [l]B | [l]Cambodia (Viet Nam) | [l]Turkey | [l]T | [l]W | [r] | [r]200 | [l]live | [l]b | [l] |
[i][l]Cynarina lacrymalis[/i] (Cat’s-eye coral) | [l]B | [l]Indonesia | [l]Turkey | [l]T | [l]W | [r] | [r]10 | [l]live | [l]b | [l]Except maricultured specimens attached to artificial substrates |
[i][l]Cynarina lacrymalis[/i] (Cat’s-eye coral) | [l]B | [l]Indonesia | [l]Turkey | [l]T | [l]W | [r]19 | [r] | [l]raw corals | [l]b | [l]Except maricultured specimens attached to artificial substrates |
[i][l]Euphyllia paraancora[/i] (Branching anchor coral) | [l]B | [l]Indonesia | [l]Turkey | [l]T | [l]W | [r] | [r]4 | [l]live | [l]b | [l]Live corals except maricultured specimens attached to artificial substrates |
[i][l]Euphyllia paradivisa[/i] | [l]B | [l]Indonesia | [l]Turkey | [l]T | [l]W | [r] | [r]10 | [l]live | [l]b | [l]Live corals except maricultured specimens attached to artificial substrates |
Key: *reported exports only; **reported imports only; ^provisional report; ‘–‘not specified.