Converted from | Converted to |
---|---|
Grams; milligrams | Kilograms (kg) |
Millilitres | Litres (l) |
Centimetres | Metres (m) |
Pairs | Whole values [1 pair = 2 items] |
Sides | Whole skins [2 sides = 1 skin] |
Timber (including logs, sawn wood, veneer etc) in kilograms | Cubic meters (m3) [calculated using the mid-point of the range of specific weights provided in the CITES Identification Manual (Vales et al., 1999[1])]. |
[1] Vales, M. A., Clemente, M. & García Esteban, L. (1999) Timber identification. In CITES Identification Manual: Flora. CITES Secretariat, Switzerland.