Taxonomic group | CITES Appendix I | CITES Appendix II (CR, EN, VU, NT, DD*) | CITES Appendix II | Appendix III (CR, EN, VU, NT, DD*) | Appendix III | Reported by weight (kg) Appendix I/II/III (CR, EN, VU, NT, DD*) | Reported by weight (kg) Appendix I/II/III |
---|---|---|---|---|---|---|---|
Mammals | 50 | 50 | 5000 | 50 | 25 000 | 50 | 5000 |
Birds | 50 | 50 | 5000 | 50 | 25 000 | 50 | 5000 |
Reptiles | 50 | 50 | 25 000 | 50 | 50 000 | 50 | 25 000 |
Amphibians | 50 | 50 | 25 000 | 50 | 50 000 | 50 | 25 000 |
Fish | 50 | 50 | 25 000 | 50 | 50 | 25 000 | |
Invertebrates (non-corals) | 250 | 250 | 25 000 | 250 | 50 000 | 250 | 25 000 |
Corals | 10 000 | 25 000 | 10 000 | 50 000 | 10 000 | 25 000 | |
Plants (non-tree) | 250 | 250 | 25 000 | 250 | 50 000 | 250 | 25 000 |
Plants (trees) | 250 m3 | 250 m3 | 500 m3 | 250 m3 | 2500 m3 | 2500 | 25 000 |
* CR = Critically Endangered, EN = Endangered, VU = Vulnerable, NT = Near Threatened, DD = Data Deficient in IUCN Red List