Council Regulation (EC) No 338/97 provides for the control of trade in certain species that are not listed in the Appendices to CITES; such species may be listed in Annexes A, B or D. Monitoring of trade in these species is entirely dependent on reporting by EU Member States; this section provides an overview of this trade[1] in 2014.
EU imports of non-CITES taxa listed in the EU Annexes in 2014 principally comprised Annex D reptile skins, dried plants and plant derivatives. Imports of particular note include: skins of Homalopsis buccata (Masked water snake), Elaphe carinata (King rat snake) and E. radiata (Copperhead rat snake); derivatives of Harpagophytum spp. (Devil’s claw); Haliotis midae (Perlemoen abalone) shells and live Ctenosaura quiquecarinata (Club-tailed iguana). The top non-CITES species exported by the EU by volume in 2014 was Columba livia (Rock dove).
Eight non-CITES Annex A or B taxa were imported by Member States in 2014. As in 2013, a major proportion of the trade consisted of live Trachemys scripta elegans (Red-eared slider) imported for scientific purposes, the majority of which were wild-sourced. Four live T. scripta elegans were imported for personal purposes in 2014. Imports of live specimens of this species increased by 8% between 2013 and 2014. This species will be removed from the Annexes following its inclusion in EU Regulation 1143/2014 on Invasive Alien Species.
EU-reported imports of non-CITES Annex A and B taxa in 2014. Quantities have been rounded to the nearest whole number, if appropriate.
[l]Group | Annex | [l]Taxon | [l]Importer | [l]Exporter (Origin, if applicable) | [l]Source | [l]Purpose | [r]Qty | [l]Term |
---|---|---|---|---|---|---|---|---|
[l]Mammals | [l]A | [l][i]Hystrix cristata[/i] (Crested porcupine) | [l]France | [l]Switzerland | [l]C | [l]Z | [r]1 | [l]live |
[l]Mammals | [l]A | [l][i]Hystrix cristata[/i] (Crested porcupine) | [l]Germany | [l]Guinea-Bissau | [l]W | [l]S | [r]1 | [l]specimens |
[l]Mammals | [l]A | [l][i]Hystrix cristata[/i] (Crested porcupine) | [l]Germany | [l]Kenya | [l]W | [l]P | [r]2 | [l]derivatives |
[l]Mammals | [l]A | [l][i]Hystrix cristata[/i] (Crested porcupine) | [l]Germany | [l]Liberia | [l]W | [l]S | [r]1 | [l]specimens |
[l]Mammals | [l]A | [l][i]Hystrix cristata[/i] (Crested porcupine) | [l]Germany | [l]Senegal | [l]W | [l]S | [r]9 | [l]specimens |
[l]Mammals | [l]A | [l][i]Hystrix cristata[/i] (Crested porcupine) | [l]Spain | [l]United States | [l]C | [l]S | [r]1 | [l]skeletons |
[l]Birds | [l]A | [l][i]Bubulcus ibis[/i] (Cattle egret) | [l]Germany | [l]Gabon | [l]W | [l]S | [r]1 | [l]specimens |
[l]Birds | [l]A | [l][i]Egretta garzetta[/i] (Little egret) | [l]Netherlands | [l]Russia (Unknown) | [l]O | [l]Q | [r]1 | [l]garments |
[l]Birds | [l]A | [l][i]Columba livia[/i] (Rock dove) | [l]Spain | [l]Australia | [l]C | [l]T | [r]57 | [l]live |
[l]Birds | [l]A | [l][i]Columba livia[/i] (Rock dove) | [l]Spain | [l]United States | [l]C | [l]T | [r]168 | [l]live |
[l]Birds | [l]A | [l][i]Struthio camelus[/i] (Ostrich) | [l]France | [l]Switzerland (Macao) | [l]O | [l]Q | [r]1 | [l]carvings |
[l]Reptiles | [l]B | [l][i]Chrysemys picta[/i] (Painted turtle) | [l]Germany | [l]United States | [l]F | [l]S | [r]190 | [l]live |
[l]Reptiles | [l]B | [l][i]Trachemys scripta elegans[/i] (Red-eared slider) | [l]Denmark | [l]Russia | [l]C | [l]P | [r]2 | [l]live |
[l]Reptiles | [l]B | [l][i]Trachemys scripta elegans[/i] (Red-eared slider) | [l]Denmark | [l]United States | [l]W | [l]S | [r]237 | [l]live |
[l]Reptiles | [l]B | [l][i]Trachemys scripta elegans[/i] (Red-eared slider) | [l]France | [l]United States | [l]O | [l]P | [r]1 | [l]live |
[l]Reptiles | [l]B | [l][i]Trachemys scripta elegans[/i] (Red-eared slider) | [l]Germany | [l]United States | [l]C | [l]P | [r]1 | [l]live |
[l]Reptiles | [l]B | [l][i]Trachemys scripta elegans[/i] (Red-eared slider) | [l]Germany | [l]United States | [l]F | [l]S | [r]70 | [l]live |
[l]Inverts (non-coral) | [l]B | [l][i]Graphium sandawanum[/i] (Apo swallowtail) | [l]Germany | [l]Taiwan, POC (Philippines) | [l]U | [l]P | [r]5 | [l]bodies |
EU imports of Annex D animal taxa principally comprised reptile skins, the majority of which were reported without a source or purpose specified; as in 2013, the primary reptile species in trade were Homalopsis buccata (Masked water snake), Elaphe carinata (King rat snake) and E. radiata (Copperhead rat snake). Imports of H. buccata and E. radiata skins increased in 2014 compared to 2013 (by 14% and 6%, respectively); imports of E. carinata decreased by 3% between 2013 and 2014 but remained above 100 000 skins (Figure below). The vast majority of skins imported in 2014 were imported directly from China, Thailand and Singapore (28%, 27% and 23% respectively).
The import of 40 kg feathers of Syrmaticus reevesii (Reeves’ pheasant) is of particular note; this trade was entirely wild-sourced and imported from China for commercial purposes. Trade in feathers was higher in 2014 than in the previous nine years.
Haliotis midae (Perlemoen abalone) shells were also imported at notable levels in 2014; however imports reduced by approximately 43% compared to 2013 levels. The vast majority of shells were imported directly from South Africa and were reported without a source or purpose code specified.
In 2014, there were notable levels of trade in live Pterapogon kauderni (Banggai cardinalfish) imported to the EU (22 544 individuals). This species is endemic to Indonesia and is categorised as Endangered by the IUCN: exports were predominantly from Indonesia (58%) and Thailand (42%). A number of decisions were adopted at CoP17 relating to the conservation and management of this species (found in CoP17 Com I. 32).
Other species categorised as Endangered that were imported in low volumes by the EU in 2014 were Ctenosaura quinquecarinata (Club-tailed iguana; 56 individuals), Abronia graminea (Terrestrial arboreal alligator lizard; 11 live individuals), and Dendrolagus goodfellowi (Goodfellow’s tree kangeroo; one live individual). The number of Ctenosaura quinquecarinata in trade was 70% less than 2013 levels and all trade was either source ‘U’ or without a source specified and exported directly from the United States.
Large volumes of Annex D dried plants and plant derivatives were also imported. Most of these were either wild-sourced or reported without a source specified, with the exception of extracts of Arctostaphylos uva-ursi (Bearberry), which were artificially propagated in accordance with Resolution Conf. 11.11 (Rev. CoP15). The principal plant taxa in trade were Harpagophytum spp. (Devil’s claw; including Harpagophytum procumbens and H. zeyheri), the majority originating in Namibia, and Gentiana lutea (Yellow gentian) mainly originating in Bosnia and Herzegovina. Trade in plants was all for commercial purposes or reported without a purpose specified. Trade in Harpagophytum commodities reported by weight in 2014 increased by 35% compared to 2013, while trade reported by number decreased by 77% over the same period. Trade in Gentiana lutea commodities reported by weight decreased by 17% compared to 2013; no trade in G. lutea reported by number was reported in 2014.
Group | Taxon | Source | Purpose | Total | Term (Unit) | Notes |
---|---|---|---|---|---|---|
Mammals | [i]Dendrolagus goodfellowi[/i] (Goodfellows tree kangaroo; EN) | U | T | 1 | live | Transferred from Annex B in 2008 |
Birds | [i]Syrmaticus reevesii[/i] (Reeves pheasant; VU) | W | T | 40 | feathers (kg) | Endemic to Central China. Population is small, largely unprotected and declining. |
Birds | [i]Hypargos niveoguttatus[/i] (Peters twinspot; LC) | U | T | 10 | live | Large range and stable population. |
Birds | [i]Cosmopsarus regius[/i] (Golden-breasted starling; LC) |
U | T | 26 | live | Large range and stable population. |
Reptiles | [i]Physignathus cocincinus[/i] (Chinese water dragon; NE) | U | T | 4014 | live | Reviewed SRG 48 |
Reptiles | [i]Physignathus cocincinus[/i] (Chinese water dragon; NE) | W | T | 1047 | live | Reviewed SRG 48 |
Reptiles | [i]Physignathus cocincinus[/i] (Chinese water dragon; NE) | unspecified | unspecified | 3872 | live | Reviewed SRG 48 |
Reptiles | [i]Abronia graminea[/i] (Terrestrial arboreal alligator lizard; EN) | U | T | 7 | live | All Abronia included in Appendix II at CoP17 |
Reptiles | [i]Abronia graminea[/i](Terrestrial arboreal alligator lizard; EN) | unspecified | unspecified | 4 | live | All Abronia included in Appendix II at CoP17 |
Reptiles | [i]Rhacodactylus auriculatus[/i] (New Caledonian bumpy gecko; LC) | U | T | 54 | live | Reviewed SRG 26 |
Reptiles | [i]Rhacodactylus auriculatus [/i](New Caledonian bumpy gecko; LC) | unspecified | unspecified | 1 | live | Reviewed SRG 26 |
Reptiles | [i]Rhacodactylus ciliatus[/i] (Eyelash gecko; VU) | U | T | 46 | live | Reviewed SRG 26 |
Reptiles | [i]Rhacodactylus ciliatus [/i](Eyelash gecko; VU) | unspecified | unspecified | 4 | live | Reviewed SRG 26 |
Reptiles | [i]Rhacodactylus leachianus [/i](New Caledonia giant gecko; LC) | U | T | 22 | live | Reviewed SRG 26 |
Reptiles | [i]Teratoscincus scincus [/i](Common wonder gecko; NE) | U | T | 91 | live | Reviewed SRG 26 |
Reptiles | [i]Zonosaurus karsteni [/i](Karstens girdled lizard; LC) | unspecified | unspecified | 6 | live | Reviewed SRG 26 |
Reptiles | [i]Ctenosaura quinquecarinata[/i] (Club-tailed iguana; NE) | U | T | 12 | live | Reviewed SRG 49 |
Reptiles | [i]Ctenosaura quinquecarinata[/i] (Club-tailed iguana; NE) | unspecified | unspecified | 44 | live | Reviewed SRG 49 |
Reptiles | [i]Tribolonotus gracilis [/i](Crocodile skink; LC) | U | T | 10 | live | Reviewed SRG 26 |
Reptiles | [i]Tribolonotus gracilis [/i](Crocodile skink; LC) | unspecified | unspecified | 420 | live | Reviewed SRG 26 |
Reptiles | [i]Tribolonotus novaeguineae[/i] (New Guinea helmet skink; LC) | unspecified | unspecified | 56 | live | Reviewed SRG 26 |
Reptiles | [i]Tribolonotus spp.[/i] | W | T | 50 | live | Reviewed SRG 26 |
Reptiles | [i]Elaphe carinata[/i] (King rat snake; NE) | C | T | 10 | live | Reviewed SRG 70 |
Reptiles | [i]Elaphe carinata[/i] (King rat snake; NE) | U | T | 5 | live | Reviewed SRG 70 |
Reptiles | [i]Elaphe carinata[/i] (King rat snake; NE) | unspecified | unspecified | 305 | small leather products | Reviewed SRG 70 |
Reptiles | [i]Elaphe carinata[/i] (King rat snake; NE) | unspecified | unspecified | 17 | plates (m2) | Reviewed SRG 70 |
Reptiles | [i]Elaphe carinata[/i] (King rat snake; NE) | unspecified | unspecified | 4017 | plates | Reviewed SRG 70 |
Reptiles | [i]Elaphe carinata[/i] (King rat snake; NE) | unspecified | unspecified | 5 | skin pieces | Reviewed SRG 70 |
Reptiles | [i]Elaphe carinata[/i] (King rat snake; NE) | unspecified | unspecified | 164 162 | skins | Reviewed SRG 70 |
Reptiles | [i]Elaphe radiata[/i] (Copperhead rat snake; NE) | O | T | 73 | skins | Reviewed SRG 27 |
Reptiles | [i]Elaphe radiata[/i] (Copperhead rat snake; NE) | W | T | 908 | skins | Reviewed SRG 27 |
Reptiles | [i]Elaphe radiata[/i] (Copperhead rat snake; NE) | unspecified | unspecified | 4032 | small leather products | Reviewed SRG 27 |
Reptiles | [i]Elaphe radiata[/i] (Copperhead rat snake; NE) | unspecified | unspecified | 1.5 | small leather products (kg) | Reviewed SRG 27 |
Reptiles | [i]Elaphe radiata[/i] (Copperhead rat snake; NE) | unspecified | unspecified | 24 | live | Reviewed SRG 27 |
Reptiles | [i]Elaphe radiata[/i] (Copperhead rat snake; NE) | unspecified | unspecified | 6183 | plates | Reviewed SRG 27 |
Reptiles | [i]Elaphe radiata[/i] (Copperhead rat snake; NE) | unspecified | unspecified | 176 | plates (m2) | Reviewed SRG 27 |
Reptiles | [i]Elaphe radiata[/i] (Copperhead rat snake; NE) | unspecified | unspecified | 4 | skin pieces | Reviewed SRG 27 |
Reptiles | [i]Elaphe radiata[/i] (Copperhead rat snake; NE) | unspecified | unspecified | 104 161 | skins | Reviewed SRG 27 |
Reptiles | [i]Elaphe taeniura[/i] (Beauty rat snake; NE) | unspecified | unspecified | 15 | live | Reviewed SRG 27 |
Reptiles | [i]Enhydris bocourti[/i] (Bocourts water snake; LC) | unspecified | unspecified | 5156 | skins | Reviewed SRG 27 |
Reptiles | [i]Homalopsis buccata[/i] (Masked water snake; LC) | W | T | 7100 | skins | Reviewed SRG 27 |
Reptiles | [i]Homalopsis buccata[/i] (Masked water snake; LC) | unspecified | unspecified | 11 | large leather products | Reviewed SRG 27 |
Reptiles | [i]Homalopsis buccata[/i] (Masked water snake; LC) | unspecified | unspecified | 817 | small leather products | Reviewed SRG 27 |
Reptiles | [i]Homalopsis buccata[/i] (Masked water snake; LC) | unspecified | unspecified | 11 940 | live | Reviewed SRG 27 |
Reptiles | [i]Homalopsis buccata[/i] (Masked water snake; LC) | unspecified | unspecified | 684 | plates | Reviewed SRG 27 |
Reptiles | [i]Homalopsis buccata[/i] (Masked water snake; LC) | unspecified | unspecified | 26 | skin pieces | Reviewed SRG 27 |
Reptiles | [i]Homalopsis buccata[/i] (Masked water snake; LC) | unspecified | unspecified | 51 2163 | skins | Reviewed SRG 27 |
Reptiles | [i]Leioheterodon madagascariensis[/i] (Malagasy giant hognose snake; LC) | unspecified | unspecified | 44 | live | Endemic to Madagascar; widespread, common and stable population. |
Reptiles | [i]Rhabdophis subminiatus[/i] (Red-necked keelback; LC) | unspecified | unspecified | 12 | live | Reviewed SRG 27 |
Reptiles | [i]Lapemis curtus[/i] (Shaws sea snake; LC) | unspecified | unspecified | 922 | plates | Reviewed SRG 27 |
Reptiles | [i]Lapemis curtus[/i] (Shaws sea snake; LC) | unspecified | unspecified | 9871 | skins | Reviewed SRG 27 |
Fish | [i]Pterapogon kauderni[/i](Banggai cardinalfish; EN) | C | T | 13 | live | Subject to CoP17 decisions |
Fish | [i]Pterapogon kauderni [/i](Banggai cardinalfish; EN) | U | T | 4773 | live | Subject to CoP17 decisions |
Fish | [i]Pterapogon kauderni [/i](Banggai cardinalfish; EN) | unspecified | unspecified | 17 758 | live | Subject to CoP17 decisions |
Inverts | [i]Haliotis midae[/i] (Perlemoen abalone; NE) | C | T | 1402 | shells (kg) | Reviewed SRG 54 |
Inverts | [i]Haliotis midae[/i] (Perlemoen abalone; NE) | U | T | 22 | live | Reviewed SRG 54 |
Inverts | [i]Haliotis midae[/i] (Perlemoen abalone; NE) | unspecified | unspecified | 60 520 | shells | Reviewed SRG 54 |
Plants | [i]Arisaema erubescens[/i] (NE) | unspecified | unspecified | 6 | powder (kg) | Reviewed SRG 28 |
Plants | [i]Arisaema tortuosum[/i] (NE) | unspecified | unspecified | 600 | derivatives | Reviewed SRG 28 |
Plants | [i]Arnica montana[/i] (Mountain arnica; LC) | unspecified | unspecified | 1500 | flowers (kg) | Reviewed SRG 28 |
Plants | [i]Othonna herrei[/i] (LC) | W | T | 10 | live | Reviewed SRG 28 |
Plants | [i]Arctostaphylos uva-ursi[/i](Bearberry; LC) | A | T | 25 | extract (kg) | Reviewed SRG 28 |
Plants | [i]Arctostaphylos uva-ursi[/i] (Bearberry; LC) | W | T | 7725 | dried plants (kg) | Reviewed SRG 28 |
Plants | [i]Arctostaphylos uva-ursi[/i[(Bearberry; LC) | unspecified | unspecified | 2991 | leaves (kg) | Reviewed SRG 28 |
Plants | [i]Gentiana lutea[/i] (Yellow gentian; LC) | W | T | 1000 | dried plants (kg) | Reviewed SRG 28 |
Plants | [i]Gentiana lutea[/i] (Yellow gentian; LC) | W | T | 22 116 | roots (kg) | Reviewed SRG 28 |
Plants | [i]Gentiana lutea[/i] (Yellow gentian; LC) | unspecified | unspecified | 1042 | roots (kg) | Reviewed SRG 28 |
Plants | [i]Cetraria islandica[/i] (Iceland moss; NE) | unspecified | unspecified | 10 449 | leaves (kg) | Reviewed SRG 28 |
Plants | [i]Dasylirion longissimum[/i] (NE) | unspecified | unspecified | 76 | live | Reviewed SRG 28 |
Plants | [i]Lycopodium clavatum[/i] (Common clubmoss; NE) | W | T | 4000 | dried plants (kg) | Reviewed SRG 28 |
Plants | [i]Lycopodium clavatum [/i](Common clubmoss; NE) | W | T | 1200 | powder (kg) | Reviewed SRG 28 |
Plants | [i]Harpagophytum procumbens[/i] (NE) | W | T | 26 887 | dried plants (kg) | Plants Committee documents discussed at SRG 24 |
Plants | [i]Harpagophytum procumbens[/i] (NE) | W | T | 62 322 | roots (kg) | Plants Committee documents discussed at SRG 24 |
Plants | [i]Harpagophytum procumbens[/i] (NE) | unspecified | unspecified | 8000 | roots (kg) | Plants Committee documents discussed at SRG 24 |
Plants | [i]Harpagophytum procumbens[/i] (NE) | unspecified | unspecified | 21 000 | roots | Plants Committee documents discussed at SRG 24 |
Plants (cont.) | [i]Harpagophytum spp.[/i](Devils claw) | W | T | 23 220 | dried plants (kg) | Plants Committee documents discussed at SRG 24 |
Plants (cont.) | [i]Harpagophytum spp.[/i](Devils claw) | W | T | 9970 | powder (kg) | Plants Committee documents discussed at SRG 24 |
Plants (cont.) | [i]Harpagophytum spp.[/i](Devils claw) | W | T | 62 538 | roots (kg) | Plants Committee documents discussed at SRG 24 |
Plants (cont.) | [i]Harpagophytum spp.[/i](Devils claw) | unspecified | unspecified | 38 000 | roots (kg) | Plants Committee documents discussed at SRG 24 |
Plants (cont.) | [i]Harpagophytum zeyheri [/i](NE) | W | T | 10 000 | dried plants (kg) | Plants Committee documents discussed at SRG 24 |
Plants (cont.) | [i]Harpagophytum zeyheri [/i](NE) | W | T | 450 | roots (kg) | Plants Committee documents discussed at SRG 24 |
Plants (cont.) | [i]Selaginella lepidophylla[/i] (NE) | W | T | 10 000 | dried plants (kg) | Plants Committee documents discussed at SRG 24 |
Plants (cont.) | [i]Menyanthes trifoliata [/i](Bogbean; LC) | unspecified | unspecified | 2000 | dried plants | Reviewed SRG 28 |
Plants (cont.) | Adenia glauca (NE) | W | T | 13 | live | Reviewed SRG 28 |
This section covers both direct and indirect exports; hereafter, ‘exports’ refers to both direct exports and re-exports, unless otherwise specified.
EU Member States reported the export of six non-CITES taxa listed in Annex A or B. The majority of trade comprised live, captive-bred Columba livia (Rock dove) directly exported for commercial purposes. In total, 5584 C. livia were exported in 2014 (all live and captive-bred), an increase of more than five-fold compared to the 1040 birds exported in 2013, but much lower than the maximum of 23 595 exported in 2011.
EU-reported (re-)exports of non-CITES Annex A and B species in 2014
Group | Annex | Taxon | Origin (Re-exporter) | Source | Purpose | Quantity | Term |
---|---|---|---|---|---|---|---|
[l]Mammals | [l]A | [i][l]Hystrix cristata[/i] (Crested porcupine) | [l]Belgium (France) | [l]C | [l]T | [r]1 | [l]body |
[l]Birds | [l]A | [i][l]Anas querquedula[/i] (Garganey) | [l]Netherlands | [l]C | [l]T | [r]20 | [l]live |
[l]Birds | [l]A | [i][l]Egretta garzetta[/i] (Little egret) | [l]Belgium (Netherlands) | [l]C | [l]T | [r]2 | [l]live |
[l]Birds | [l]A | [i][l]Egretta garzetta[/i] (Little egret) | [l]Netherlands (Netherlands) | [l]C | [l]T | [r]4 | [l]live |
[l]Birds | [l]A | [i][l]Columba livia[/i] (Rock dove) | [l]Spain | [l]C | [l]T | [r]5584 | [l]live |
[l]Birds | [l]B | [i][l]Crax fasciolata[/i] (Bare-faced curassow) | [l]Belgium | [l]C | [l]T | [r]1 | [l]body |
[l]Reptiles | [l]B | [i][l]Trachemys scripta elegans[/i] (Red-eared slider) | [l]France | [l]C | [l]T | [r]2 | [l]live |
[1] Trade in artificially propagated Annex B plants and re-exports of manufactured articles were excluded from the analysis.