Third-party CITES annual reports for 2014 available at the time of analysis (11th April 2016)
Country/Territory | Basis of reporting |
---|---|
[l]Algeria | [l]- |
[l]Australia | [l]Permits issued/Actual trade |
[l]Bahamas | [l]Permits issued |
[l]Barbados | [l]- |
[l]Belarus | [l]- |
[l]Bhutan | [l]- |
[l]Bolivia, Plurinational State of* | [l]- |
[l]Bonaire | [l]- |
[l]Bosnia And Herzegovina** | [l]Actual trade |
[l]Botswana | [l]- |
[l]Brazil | [l]Permits issued |
[l]Cambodia | [l]- |
[l]Cameroon* | [l]Permits issued |
[l]Canada | [l]- |
[l]Cape Verde* | [l]- |
[l]Central African Republic* | [l]- |
[l]Chile | [l]Actual trade |
[l]China | [l]- |
[l]Colombia | [l]Permits issued |
[l]Congo, The Democratic Republic Of The* | [l]Permits issued |
[l]Cote DIvoire* | [l]Permits issued/Actual trade |
[l]Cuba | [l]- |
[l]Dominican Republic | [l]- |
[l]Ecuador | [l]- |
[l]El Salvador | [l]- |
[l]Ethiopia* | [l]- |
[l]Fiji | [l]- |
[l]Gabon | [l]Permits issued |
[l]Georgia | [l]- |
[l]Ghana | [l]- |
[l]Greenland | [l]Permits issued |
[l]Guinea* | [l]- |
[l]Guinea-Bissau* | [l]- |
[l]Guyana | [l]Actual trade |
[l]Hong Kong | [l]- |
[l]Iceland* | [l]- |
[l]India | [l]- |
[l]Indonesia | [l]- |
[l]Iran, Islamic Republic of* | [l]- |
[l]Iraq* | [l]- |
[l]Jamaica | [l]Permits issued |
[l]Japan | [l]- |
[l]Jordan | [l]Actual trade/Permits issued |
[l]Kenya | [l]Permits issued |
[l]Kuwait | [l]Permits issued |
[l]Liberia* | [l]- |
[l]Libyan Arab Jamahiriya | [l]- |
[l]Macao | [l]- |
[l]Macedonia, The Former Yugoslav Republic Of* | [l]Permits issued/Actual trade |
[l]Madagascar | [l]Actual trade/Permits issued |
[l]Malaysia | [l]Permits issued/Actual trade |
[l]Mali | [l]Permits issued |
[l]Mauritania | [l]- |
[l]Mexico | [l]Permits issued |
[l]Moldova, Republic Of | [l]- |
[l]Mongolia | [l]- |
[l]Montenegro | [l]- |
[l]Mozambique* | [l]- |
[l]Myanmar | [l]- |
[l]Namibia | [l]Actual trade |
[l]Nepal* | [l]Permits issued |
[l]New Zealand | [l]Permits issued |
[l]Nicaragua | [l]- |
[l]Norway | [l]Permits issued/Actual trade |
[l]Pakistan | [l]- |
[l]Palau* | [l]- |
[l]Panama | [l]Permits issued/Actual trade |
[l]Peru | [l]- |
[l]Philippines | [l]Permits issued |
[l]Qatar | [l]- |
[l]Rwanda | [l]- |
[l]Samoa* | [l]Permits issued |
[l]San Marino | [l]- |
[l]Serbia | [l]Actual trade |
[l]Sierra Leone* | [l]- |
[l]Singapore | [l]Permits issued |
[l]South Africa | [l]- |
[l]Sri Lanka | [l]Permits issued/Actual trade |
[l]St Kitts And Nevis* | [l]- |
[l]Suriname | [l]Permits issued/Actual trade |
[l]Swaziland | [l]Permits issued/Actual trade |
[l]Tanzania, United Republic Of* | [l]Actual trade |
[l]Thailand | [l]- |
[l]Thailand* | [l]- |
[l]Tunisia | [l]- |
[l]Turkey | [l]Permits issued |
[l]United Arab Emirates | [l]- |
[l]United States | [l]Actual trade |
[l]Uruguay | [l]Permits issued |
[l]Uzbekistan | [l]Permits issued |
[l]Vanuatu* | [l]- |
[l]Venezuela, Bolivarian Republic Of | [l]- |
[l]Viet Nam | [l]Permits issued |
[l]Yemen* | [l]- |
[l]Zambia | [l]Actual trade |
[l]Zimbabwe | [l]- |
*reported exports only; **reported imports only; ‘–‘not specified